Ahmedabad, June 12, 2025: The tragic crash of Air India Flight AI171, a Boeing 787 Dreamliner en route from Ahmedabad to London Gatwick, has left the nation in mourning. The flight, carrying 242 passengers and crew members, crashed into the Meghani Nagar area near Sardar Vallabhbhai Patel International Airport shortly after takeoff at 1:38 PM on Thursday, June 12, 2025. The devastating incident, marked by a massive fire fueled by the plane’s heavy fuel load, has resulted in significant loss of life, with authorities confirming at least 204 fatalities and one known survivor. Below is the detailed information available regarding the passengers, crew, and casualties, based on official statements and media reports.
Passenger and Crew Details
Air India has released the passenger manifest, confirming that the flight carried 230 passengers and 12 crew members, including 2 pilots and 10 cabin crew. The passengers included 169 Indian nationals, 53 British nationals, 7 Portuguese nationals, and 1 Canadian national. Among the notable passengers was former Gujarat Chief Minister Vijay Rupani, who has been confirmed deceased. Two cabin crew members from Manipur, Kongrabailatpam Nganthoi Sharma and Lamnunthem Singson, were also among the victims.
Casualty and Survivor Status
Fatalities: At least 204 bodies have been recovered, with estimates suggesting up to 294 deaths, including passengers, crew, and individuals on the ground, such as medical students at the BJ Medical College hostel where the plane crashed. The exact number of casualties is still being verified through DNA testing due to the severe burning of many bodies.
Survivor: One passenger, Vishwash Kumar Ramesh, a 40-year-old British national of Indian origin seated in 11A next to an emergency exit, miraculously survived. He was reported to be limping and injured but was rescued by locals and is receiving treatment in a local hospital.
Injured: Ahmedabad police have released a list of 25 injured individuals, primarily males aged 18–25, with two men aged 43 and 52, and two females. These individuals are being treated at various hospitals in Ahmedabad.
Ground Casualties: The plane crashed into a doctors’ hostel at BJ Medical College, resulting in the deaths of at least three MBBS students and injuries to 45 others. At least four students remain missing, with two in critical condition.
Passenger List and Status
Due to the scale of the tragedy and the ongoing identification process, a complete list of all 242 passengers and crew members with individual statuses is not yet fully available in public sources. However, the following table compiles the known details based on verified reports, including confirmed casualties and the sole survivor. The passenger list includes 217 adults, 11 children, and 2 infants.
Ahmedabad Air India Flight AI171 Passenger and Crew List
Sl No. | Name | Nationality | Status | Details |
---|---|---|---|---|
1 | A Amin | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
2 | Subhashchandra Amin | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
3 | Neha Pramukh Nanda | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
4 | Pravesh Pramukh Nanda | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
5 | Prayash Pramukh Nanda | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
6 | Babiben Kuberbhai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
7 | Dilip Mahendrabhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
8 | K Patel (British) | British | Unknown | Male, Distinct from Indian K Patel due to nationality. Status unconfirmed. |
9 | K Patel (Indian) | Indian | Unknown | Male, Distinct from British K Patel due to nationality. Status unconfirmed. |
10 | Meena Dilip Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
11 | S Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
12 | Vijay Ramniklal Rupani | Indian | Deceased | Male, former Gujarat Chief Minister, confirmed deceased by BJP MP Sambit Patra and Union Minister C R Patil. |
13 | Alpa Nishith Soni | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
14 | Swapnil Sonti | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
15 | Yoga Sonti | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
16 | Vallabh Nagji Agheda | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
17 | Vinaben Vallabh Agheda | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
18 | Manav Amrutlal | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
19 | H Avaiya | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
20 | Manish Babu | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
21 | Chandu Baguane | Portuguese | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
22 | Dhir Baxi | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
23 | Heer Baxi | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
24 | Deepanshi Bhaoduriya | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
25 | Santubhai Bica | Portuguese | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
26 | G Brahmbhatt | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
27 | Kalyanigaurav Brahmbhatt | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
28 | Vanita Cana | Portuguese | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
29 | Jaminiben Chaudhari | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
30 | Dhapuben Chaudhary | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
31 | Kamleshbhai Chaudhary | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
32 | R Chauhan | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
33 | A Chitthiwala | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
34 | Ankitkumar Chodavadya | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
35 | Ravji Shambhi Chovatia | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
36 | Sharaben Ravji Chovatia | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
37 | L Christian | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
38 | R Christian | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
39 | Rozar David Christian | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
40 | M Dangar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
41 | Nirupama Rambhai Dangar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
42 | Pushpaben Rajnikant Darji | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
43 | Rajnikant Chimanlal Darji | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
44 | K Dayani | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
45 | Indravadan Shashikant Doshi | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
46 | Jyoti Indravadan Doshi | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
47 | Faizan Rafik | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
48 | Jayaben Navinchandra Gajar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
49 | Sanket Atulgir Gauswami | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
50 | Aadiv Girish | British | Unknown | Male child, Status unconfirmed due to ongoing DNA identification. |
51 | Takshvi Girish | British | Unknown | Infant, Status unconfirmed due to ongoing DNA identification. |
52 | K Godhaniya | Indian | Unknown | Female child, Status unconfirmed due to ongoing DNA identification. |
53 | R Godhaniya | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
54 | J Gondaliya | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
55 | R Nair Gopakumaran | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
56 | Jinalben Gosar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
57 | F Greenlaw | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
58 | Badrudin Hasanali Halani | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
59 | Malekben Rajabali Halani | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
60 | Yasmin Badrudin Halani | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
61 | Ashwin Sures Harrington | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
62 | Ramesh Hirji Hirani | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
63 | Babubhai Lalji Hirpara | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
64 | V Hirpara | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
65 | Harpreet Hora | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
66 | Nusratajtah Jethara | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
67 | B Jimulta | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
68 | R Jimulta | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
69 | Kamineben Nilesh Joshi | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
70 | Miraya Joshi | Indian | Deceased | Female, eldest daughter of Prateek Joshi, from Banswara, confirmed deceased by local media. |
71 | Nakul Joshi | Indian | Deceased | Male, twin son of Prateek Joshi, from Banswara, confirmed deceased by local media. |
72 | Pradyut Joshi | Indian | Deceased | Male, twin son of Prateek Joshi, from Banswara, confirmed deceased by local media. |
73 | Prateek Joshi | Indian | Deceased | Male, part of Banswara, Rajasthan family, confirmed deceased by local media. |
74 | Yasha Kamdar | Indian | Deceased | Female, part of Nagpur Kamdar-Modha family traveling for funeral, confirmed deceased by local media. |
75 | Payal Sureshbhai Khatri | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
76 | Lalji Khimani | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
77 | Nilkumar Khunt | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
78 | Devji Lacmane | Portuguese | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
79 | Girish Lalgi | Portuguese | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
80 | Aparna Lavania | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
81 | Neeraj Lavania | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
82 | Bhavik Maheswari | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
83 | Elcina Alpesh Makwana | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
84 | S Makwana | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
85 | Mohammed Adnan Master | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
86 | Jamie Ray Meek | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
87 | Megha Mehta | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
88 | Sunil Kumar Mehta | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
89 | Varsha Mehta | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
90 | Prakash Chandra Menaria | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
91 | Vardi Chand Menaria | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
92 | Rajnikant Haridas Mervana | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
93 | Sajedaben Salim Mistar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
94 | K Mistri | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
95 | Raxa Modha | British | Deceased | Female, part of Nagpur Kamdar-Modha family traveling for funeral, confirmed deceased by local media. |
96 | Rudra Modha | British | Deceased | Male, part of Nagpur Kamdar-Modha family traveling for funeral, confirmed deceased by local media. |
97 | B Modi | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
98 | Shagun Modi | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
99 | Shubh Modi | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
100 | Panna Nagar | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
101 | Akeel Nanabawa | British | Deceased | Male, Gloucester resident, confirmed deceased by Gloucester Muslim Bereavement Council. |
102 | S Nanbawa | British | Deceased | Female child, listed as Sara Nanabawa, daughter of Akeel Nanabawa, confirmed deceased by Gloucester Muslim Bereavement Council. |
103 | Mariyam Tinayat Padartiya | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
104 | Riddhi Padasla | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
105 | K Paghadal | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
106 | N Paghadal | Indian | Unknown | Female child, Status unconfirmed due to ongoing DNA identification. |
107 | Sanjana Saruin Palkhiwala | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
108 | Narendranamnilal Panchal | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
109 | Usha Panchal | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
110 | H Pandya | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
111 | N Pandya | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
112 | Abhinav Shivbhai Parihar | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
113 | Chaitanya Ramanlal Parikh | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
114 | Bhogilal Bhimabhai Parmar | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
115 | Hansaben Bhogilal Parmar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
116 | N Parmar | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
117 | S Parmar | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
118 | A Patel (Indian Female 1) | Indian | Unknown | Female, Multiple A Patels; distinguished by gender and nationality. Status unconfirmed. |
119 | Altafhusen Ismail Patel | British | Unknown | Male, Reported by Ammaarah Taju as son-in-law of Adam and Hasina Taju, status unconfirmed. |
120 | A Patel (Indian Female 2) | Indian | Unknown | Female, Multiple A Patels; distinguished by gender and nationality. Status unconfirmed. |
121 | Ashol Patel | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
122 | Babubhai Manjibhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
123 | Bharatiben Ashokbhai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
124 | Bhartiben Jashbhai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
125 | B Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
126 | D Patel (Indian Female) | Indian | Unknown | Female, Multiple D Patels; distinguished by gender. Status unconfirmed. |
127 | D Patel (Indian Male) | Indian | Unknown | Male, Multiple D Patels; distinguished by gender. Status unconfirmed. |
128 | Dineshkumar Kantilal Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
129 | Dipti Rakesh Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
130 | Dirdh Prafullkumar Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
131 | Divyaben Rajnikant Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
132 | Dusyantkumar Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
133 | Harshikaben J Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
134 | Harshit Anilbhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
135 | Hasumatiben Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
136 | Heena Saurabhkumar Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
137 | Hemangini Arunkumar Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
138 | J Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
139 | Jayantilal C Patel | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
140 | Jayashri Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
141 | Joitiben Somabhai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
142 | Kailashben Dhirubhai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
143 | K Patel (Indian Female 1) | Indian | Unknown | Female, Multiple K Patels; distinguished by gender. Status unconfirmed. |
144 | Kiritkumar Lallubhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
145 | Kokilaben Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
146 | K Patel (Indian Female 2) | Indian | Unknown | Female, Multiple K Patels; distinguished by gender. Status unconfirmed. |
147 | Manju Mahesh Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
148 | Manjulaben Jagdishbhai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
149 | M Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
150 | Monaliben Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
151 | Mukundbhai Ambalal Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
152 | N Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
153 | Nikhilkumar Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
154 | Nilkanth Patel | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
155 | Nirali Sureshkumar Patel | Canadian | Deceased | Female, dental clinic owner in Mississauga, Ontario, confirmed deceased by family. |
156 | Nitaben Ashokbhai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
157 | P Patel (Indian Male) | Indian | Unknown | Male, Multiple P Patels; distinguished by gender. Status unconfirmed. |
158 | Pooja Harshit Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
159 | Prashantkumar Dilipbhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
160 | Pravinkumar Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
161 | P Patel (Indian Female 1) | Indian | Unknown | Female, Multiple P Patels; distinguished by gender. Status unconfirmed. |
162 | P Patel (Indian Female 2) | Indian | Unknown | Female, Multiple P Patels; distinguished by gender. Status unconfirmed. |
163 | Radhabai Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
164 | Rajnikant Mahijibhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
165 | R Patel (Indian Male) | Indian | Unknown | Male, Multiple R Patels; distinguished by nationality. Status unconfirmed. |
166 | R Patel (British Male) | British | Unknown | Male, Multiple R Patels; distinguished by nationality. Status unconfirmed. |
167 | Ranjanben Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
168 | Ratilal Ambalal Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
169 | Rekhaben Ratilal Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
170 | Rudra Chiragkumar Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
171 | Rupalben Pinal Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
172 | Sahil Salim Ibrahim Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
173 | Shashikant Raojibhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
174 | Shobhanaben Patel | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
175 | Somabhai Jethabhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
176 | Sunny Patel | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
177 | Suresh Patel | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
178 | Tarlikaben Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
179 | Ushaben Vinodchandra Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
180 | Vaibhav Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
181 | V Patel | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
182 | Vinodchandra Govindbhai Patel | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
183 | Mayur Ashok Patil | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
184 | A Patoliya | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
185 | Ashaben Pawar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
186 | Mahadev Pawar | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
187 | V Peshavaria | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
188 | K Prajapati | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
189 | R Vassaramo Premgi | Portuguese | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
190 | Akashkumar Purohit | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
191 | Vasuben Narendrasinh Raj | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
192 | Khushboo Rajpurohit | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
193 | Ajaykumar Ramesh | British | Unknown | Male, Reported by survivor Vishwashkumar Ramesh as his brother, status unconfirmed. |
194 | Vishwashkumar Ramesh | British | Survivor | Male, 40-year-old in seat 11A, rescued by locals, hospitalized with bruising on chest, eyes, feet. Spoke to Hindustan Times: “Thirty seconds after takeoff, there was a loud noise.” |
195 | Anandiben Rana | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
196 | Bhavna Bipin Rana | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
197 | Narshi Raghavbhai Sagparia | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
198 | Inayatali Saiyedmiya Saiyed | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
199 | Nafisabanu Inayatali Saiyed | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
200 | Taskin Inayatali Saiyed | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
201 | Waqueeali Inayatali Saiyed | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
202 | Amita Hitesh Shah | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
203 | Hiteshkumar Dhirajlal Shah | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
204 | Ketankumar Shah | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
205 | Pinakin Balubhai Shah | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
206 | Rupaben Pinakinbhai Shah | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
207 | Hemaxi Shantilal | Portuguese | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
208 | A Sharma | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
209 | Parth Sharma | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
210 | Himanshu Vasantlal Sheth | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
211 | F Shethwala | Indian | Unknown | Female child, Status unconfirmed due to ongoing DNA identification. |
212 | Amani Ali Syed | British | Unknown | Female child, Status unconfirmed due to ongoing DNA identification. |
213 | Javed Ali Syed | British | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
214 | Mariam Javed Ali Syed | British | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
215 | Zayn Ali Syed | British | Unknown | Male child, Status unconfirmed due to ongoing DNA identification. |
216 | Adam Taju | British | Unknown | Male, 72, Reported by granddaughter Ammaarah Taju, status unconfirmed. |
217 | Hasina Adam Taju | British | Unknown | Female, 70, Reported by granddaughter Ammaarah Taju, status unconfirmed. |
218 | S Tapeliwala | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
219 | L Thakkar | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
220 | R Thakkar | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
221 | M Vaghela | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
222 | P Vahora | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
223 | Yasmin Yasinbhai Vahora | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
224 | Z Vahora | Indian | Unknown | Female child, Status unconfirmed due to ongoing DNA identification. |
225 | Rama Valubai | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
226 | A Vansadiya | Indian | Unknown | Male, Status unconfirmed due to ongoing DNA identification. |
227 | D Vansadiya | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
228 | Salmaben Rajakbhai Vhora | Indian | Unknown | Female, Status unconfirmed due to ongoing DNA identification. |
229 | Hannaa Ebrahim Vorajee | British | Deceased | Female, wife of Akeel Nanabawa, confirmed deceased by Gloucester Muslim Bereavement Council. |
230 | Komi Vyas | Indian | Deceased | Female, wife of Prateek Joshi, from Banswara, confirmed deceased by local media. |
231 | Kongrabailatpam Nganthoi Sharma | Indian | Deceased | Cabin crew from Manipur, confirmed deceased by former Manipur CM N Biren Singh. |
232 | Lamnunthem Singson | Indian | Deceased | Cabin crew from Manipur, confirmed deceased by former Manipur CM N Biren Singh. |
233 | Roshni Rajendra Songhare | Indian | Deceased | Cabin crew and travel influencer, confirmed deceased by Maharashtra MLA. |
234 | Sumit Sabharwal | Indian | Unknown | Pilot-in-Command, issued Mayday call; status unconfirmed due to lack of explicit confirmation, presumed deceased based on crash severity. |
235 | Clive Kunder | Indian | Unknown | Co-pilot, no response after Mayday call; status unconfirmed due to lack of explicit confirmation, presumed deceased based on crash severity. |
236 | Remaining Crew (7) | Unknown | Unknown | No individual names or nationalities released publicly; awaiting DNA identification. Likely Indian, as typical for Air India crew, but not confirmed. |
Notes:
- Unknown Statuses: For Sumit Sabharwal, Clive Kunder, Ajay, and the remaining 210 passengers and 7 crew, statuses are marked as “Unknown” due to lack of explicit confirmation in public reports. DNA testing is ongoing, as most bodies are unidentifiable.
- Unknown Nationalities: The nationalities of the seven remaining crew members are not specified by sources, likely Indian but marked as “Unknown” due to lack of confirmation.
Key Notes on the List
- Source Information: Air India and the Directorate General of Civil Aviation (DGCA) released the full passenger list, including names, seat numbers, and nationalities, to assist in identification and family contact. However, only a subset of names (e.g., Vijay Rupani, Akeel Nanabawa’s family, Vishwash Kumar Ramesh) has been made public through media due to privacy protocols and the ongoing DNA identification process.
- Unknown Statuses: For individuals like Sumit Sabharwal, Clive Kunder, and Ajay, statuses are marked as “Unknown” because no explicit confirmation of their fate has been reported, despite presumptions of death due to the crash’s severity. The remaining 210 passengers and 7 crew members are listed as “Unknown” because their names and statuses are not publicly detailed, pending DNA verification at Ahmedabad Civil Hospital.
- Unknown Nationalities: The nationalities of the seven remaining crew members are marked as “Unknown” because sources do not specify their nationalities, though they are likely Indian, as is typical for Air India cabin crew.
- DNA Identification: The severe fire, fueled by 1.25 lakh liters of aviation fuel, rendered most bodies unidentifiable, necessitating DNA testing. This has delayed the release of individual statuses for the majority of the 242 onboard.
Additional Context
- Crash Details: The Boeing 787-8 (VT-ANB) reached a maximum altitude of 625 feet before descending rapidly, issuing a Mayday call seconds before crashing into a residential area and BJ Medical College hostel. CCTV footage shows a lack of lift, with the landing gear not retracted.
- Ground Casualties: At least three medical students were killed, with 45 injured and up to four missing at the hostel. Specific names of ground victims are not yet public.
- Rescue Operations: The Indian Army, NDRF, CRPF, and local fire services have cleared 70–80% of the crash site. One black box has been recovered; the second is still missing.
